Guia aos objetivos e premios de Semispheres

Premios PSN
Semispheres
O The O | ![]() | |
II II II | ![]() | |
III III III | ![]() | |
IV IV IV | ![]() | |
V V V | ![]() | |
LÁ THERE LÁ | ![]() | |
VII VII VII | ![]() | |
VIII VIII VIII | ![]() | |
IX IX IX | ![]() | |
X X X | ![]() | |
XI XI XI | ![]() | |
XII XII XII | ![]() | |
XIII XIII XIII | ![]() | |
35:00 35:00 35:00 | ![]() | |

Objetivos de Steam
Semispheres
O The O | ||
II II II | ||
III III III | ||
IV IV IV | ||
V V V | ||
LÁ THERE LÁ | ||
VII VII VII | ||
VIII VIII VIII | ||
IX IX IX | ||
X X X | ||
XI XI XI | ||
XII XII XII | ||
XIII XIII XIII | ||
35:00 35:00 | ||
Ultimos Objetivos e premios adicionados
![]() | Meifumado Objetivos de Steam |
![]() | Celestial Empire Objetivos de Steam |
![]() | Vampire: The Masquerade - Bloodlines 2 Objetivos de Steam |
![]() | Flooded Objetivos de Steam |
![]() | Hollow Knight: Silksong Objetivos de Steam |
![]() | Critadel Objetivos de Steam |
![]() | Abyssus Objetivos de Steam |
![]() | Lootun Objetivos de Steam |
![]() | Broken Arrow Objetivos de Steam |
![]() | Survive the Fall Objetivos de Steam |
![]() | Survival Machine Objetivos de Steam |
![]() | Tank Squad Objetivos de Steam |
![]() | Space Architect Objetivos de Steam |
![]() | Post Trauma Objetivos de Steam |
![]() | Coridden Objetivos de Steam |
![]() | Northend Tower DefenseFOREACH_CODE |



















